Place of Origin:
China
Brand Name:
G-Tech
Certification:
CE;Rohs,CCC,ISO
Model Number:
RTO
Description of Modular Online UPS
Specification of G Tech UPS
Capacity | 1000VA/700W | 1500VA/1050W | 2000VA/1400W | 3000VA/2100W | 5000VA/3500W | |||||
Display | LCD Display | |||||||||
AC mode | ||||||||||
Input Voltage | 145-275VAC | |||||||||
Input Frequency | 45-65Hz | |||||||||
Output Voltage | 200-240VAC | |||||||||
Inverter mode | ||||||||||
Output Voltage | 220VAC±5% | |||||||||
Output Frequency | 50±0.5% ; 60±0.5% | |||||||||
Power Factor | 0.7 | |||||||||
Output Wave Form | Pure Sine Wave | |||||||||
Transfer time | Typical 2-6ms; 10ms MAX | |||||||||
Overload | If 110%, then shut down within 60sec; If 120%, then shut down within 50sec. | |||||||||
Over current protection | System shut down automatically within 20ms | |||||||||
Battery type | ||||||||||
Type | Sealed maintenance-free lead-acid batteries | |||||||||
DC Voltage | DC 24V (2group of parallel) | DC 48V (2group of parallel) | DC 48V (3group of parallel) | |||||||
Standard Configuration | Built in : 12V/7Ah*4 | -------- | Built in :12V/9Ah*4 | --- | Battery park: P12V/7Ah*8 | ---- | Battery park: P12V/9Ah*8 | --- | Battery park: P12V/9Ah*12 | --- |
External DC Voltage | ----------- | 24vdc | ----------- | 24vdc | ----------- | 48vdc | ----------- | 48vdc | ----------- | 48vdc |
Physical characteristics | ||||||||||
Weight (N.W.)Kg |
23.6 | 16.5 | 26.8 | 18.6 | 19.8 | 21.6 | 21.5 | 23.5 | 28.4 | 30.6 |
Dimension(mm) | 441*445*88 | 441*445*132 |
Our Service:
1% spares together with shipment for urgent issue.
All of the necessary documents such as drawing, manual etc.
We will provide the online service by mail
Send your inquiry directly to us